News Sources & Premium Content Providers
To filter by new sources, you have to use one of the News_Source_IDs listed below in the Search Method API. This will filter your results to only include content related to the News_Source_ID selected. Note that Premium Content Providers are marked as Premium = Yes in the table below.
These are the news sources and premium content providers currently supported by our APIs: (last updated 09/04/25)
| Name | ID | Jurisdiction | Status |
|---|---|---|---|
| The Hill: Finance Regulation | 1 | US | active |
| American Banker | 2 | US | active |
| The Hill: Finance Policy | 3 | US | active |
| The Economist: Finance and Economics | 4 | US | active |
| ABA Banking Journal: Mortgage | 8 | US | active |
| K&L Gates: Consumer Financial Services Watch | 12 | US | active |
| CLA: Residential Mortgage Compliance Monitor | 13 | US | active |
| The Hill: Cybersecurity | 14 | US | active |
| Bloomberg View: Regulation | 21 | US | active |
| Consumer Finance Monitor | 22 | US | active |
| Jack’s Compliance Resource | 23 | US | active |
| Independent Banker | 24 | US | active |
| Law360: Banking | 25 | US | active |
| Law360: Securities | 26 | US | active |
| Credit Union Times | 28 | US | active |
| National Mortgage News | 29 | US | active |
| HousingWire | 30 | US | active |
| The Wall Street Journal: World News | 31 | US | active |
| The Wall Street Journal: US Business | 32 | US | active |
| The Wall Street Journal: Markets | 33 | US | active |
| The Wall Street Journal: Technology | 34 | US | active |
| The New York Times: Economy | 35 | US | active |
| The New York Times: Business | 36 | US | active |
| The Washington Post: Business | 37 | US | active |
| American Bankers Association | 38 | US | active |
| The Institute of Internal Auditors | 39 | INT | active |
| ISACA | 40 | INT | active |
| ProBank Austin | 41 | US | active |
| MBA: COVID-19 Updates | 42 | US | active |
| NAIC: Newsroom | 44 | US | active |
| NMLS: News | 45 | US | active |
| ACLI: Newsroom | 46 | US | active |
| CFP Board: News | 47 | US | active |
| BankersOnline.com: Top Stories | 48 | US | active |
| WesPay | 49 | US | active |
| Investments Funds Institute of Canada | 50 | CAN | active |
| Nacha | 51 | US | active |
| RESPA News | 52 | US | active |
| Lexology | 53 | INT | active |
| VISA Canada | 54 | CAN | active |
| National Association of Insurance Commissioners | 55 | US | active |
| Avalara | 56 | EU | active |
| ABA Banking Journal: Newsbytes | 57 | US | active |
| The Guardian – News | 58 | UK | active |
| The Times | 59 | UK | active |
| Business Insurance | 60 | US | active |
| PropertyCasualty360: Catastrophe & Restoration | 61 | US | active |
| BBC News: UK | 62 | UK | active |
| Nationstar Mortgage:TVLB | 63 | US | active |
| Bloomberg Law | 64 | US | active |
| IAPP: US Privacy Digest | 65 | US | active |
| Buckley Infobytes: Blog | 66 | US | active |
| Mondaq:Canada Finance | 67 | CAN | active |
| ACA International: News | 68 | US | active |
| Ballard Spahr:Covid-19 | 69 | US | active |
| Troutman Pepper: Insights | 70 | US | active |
| Canadian Bankers Association | 71 | CAN | active |
| Wilson Sonsini Goodrich & Rosati: Insights | 72 | US | active |
| Canadian Association of Financial Institutions in Insurance | 73 | CAN | active |
| Febelfin Belgium | 74 | BEL | active |
| BVI: News | 75 | DEU | active |
| Euroclear | 76 | BEL | active |
| Institute of Electrical and Electronics Engineers | 77 | ITA | active |
| National Fire Prevention Association | 78 | US | active |
| BenefitsLink | 79 | US | active |
| Bloomberg | 80 | US | active |
| B3: Brasil, Bolsa, Balcão | 81 | BRA | active |
| Saudi Exchange (Tadawul) | 82 | SAU | active |
| Baker McKenzie | 83 | INT | active |
| Blakes | 84 | CAN | active |
| Japan Investment Advisers Association | 85 | JP | active |
| Neo Exchange | 86 | CAN | active |
| Mastercard | 87 | US | active |
| KPMG | 88 | INT | active |
| VISA USA | 89 | US | active |
| AMAFI: French Association of Financial Markets | 90 | FRA | active |
| Aquis Exchange PLC | 91 | EU | active |
| Hitrust | 93 | US | active |
| Institute of Internal Auditors (IIA) | 94 | INT | active |
| Secure Controls Framework | 95 | nan | active |
| Axelos | 96 | UK | active |
| International Organization for Standardization | 97 | INT | active |
| Groom Law Group | 98 | US | active |
| Pay.UK | 99 | UK | active |
| Energynews | 100 | UK | active |
| Euronews | 101 | EU | active |
| Offshore Energy | 102 | INT | active |
| TotalEnergies | 103 | INT | active |
| Politico | 104 | INT | active |
| Interfax | 105 | INT | active |
| Japan Investment Trusts Association | 106 | JP | active |
| National Law Review | 107 | US | active |
| Federal Reserve Financial Services | 108 | US | active |
| ING | 109 | INT | active |
| CNN: Business | 110 | INT | active |
| Financial Post | 111 | INT | active |
| Gulf News | 112 | INT | active |
| Al Arabiya | 113 | INT | active |

