News Sources
To filter by new sources, you have to use one of the News_Source_IDs listed below in the Search Method API. This will filter your results to only include content related to the News_Source_ID selected.
These are the news sources currently supported by our APIs: (last updated 07/30/26)
| Name | Jurisdiction | Status | Premium (Y/N) |
|---|---|---|---|
| American Banker | US | active | N |
| The Hill: Finance Policy | US | active | N |
| The Economist: Finance and Economics | US | active | N |
| ABA Banking Journal: Mortgage | US | active | N |
| K&L Gates: Consumer Financial Services Watch | US | active | N |
| CLA: Residential Mortgage Compliance Monitor | US | active | N |
| The Hill: Cybersecurity | US | active | N |
| Bloomberg View: Regulation | US | active | N |
| Consumer Finance Monitor | US | active | N |
| Jack's Compliance Resource | US | active | N |
| Independent Banker | US | active | N |
| Law360: Banking | US | active | N |
| Law360: Securities | US | active | N |
| Credit Union Times | US | active | N |
| National Mortgage News | US | active | N |
| HousingWire | US | active | N |
| The Wall Street Journal: World News | US | active | N |
| The Wall Street Journal: US Business | US | active | N |
| The Wall Street Journal: Markets | US | active | N |
| The Wall Street Journal: Technology | US | active | N |
| The New York Times: Economy | US-NY US | active | N |
| The New York Times: Business | US | active | N |
| The Washington Post: Business | US | active | N |
| American Bankers Association | US | active | N |
| The Institute of Internal Auditors | INT | active | N |
| ISACA | INT | active | N |
| MBA: COVID-19 Updates | US | active | N |
| NAIC: Newsroom | US | active | N |
| NMLS: News | US | active | N |
| ACLI: Newsroom | US | active | N |
| CFP Board: News | US | active | N |
| BankersOnline.com: Top Stories | US | active | N |
| Investments Funds Institute of Canada | CAN | active | N |
| RESPA News | US | active | N |
| Lexology | CAN INT US | active | N |
| VISA Canada | CAN | active | N |
| National Association of Insurance Commissioners | US | active | Y |
| Avalara | EU | active | N |
| ABA Banking Journal: Newsbytes | US | active | N |
| The Guardian - News | UK | active | N |
| The Times | UK | active | N |
| Business Insurance | US | active | N |
| PropertyCasualty360: Catastrophe & Restoration | US | active | N |
| BBC News: UK | UK | active | N |
| Nationstar Mortgage:TVLB | US | active | N |
| Bloomberg Law | US | active | N |
| IAPP: US Privacy Digest | US | active | N |
| Buckley Infobytes: Blog | US | active | N |
| Mondaq:Canada Finance | CAN | active | N |
| ACA International: News | US | active | N |
| Ballard Spahr:Covid-19 | US | active | N |
| Troutman Pepper: Insights | US | active | N |
| Canadian Bankers Association | CAN | active | N |
| Wilson Sonsini Goodrich & Rosati: Insights | US | active | N |
| Canadian Association of Financial Institutions in Insurance | CAN | active | N |
| Febelfin Belgium | BEL | active | N |
| BVI: News | DEU | active | N |
| Institute of Electrical and Electronics Engineers | ITA | active | Y |
| BenefitsLink | US | active | N |
| Bloomberg | US | active | N |
| B3: Brasil, Bolsa, Balcão | BRA | active | Y |
| Saudi Exchange (Tadawul) | SAU | active | Y |
| Baker McKenzie | INT | active | N |
| Blakes | CAN | active | N |
| Japan Investment Advisers Association | JP | active | N |
| Neo Exchange | CAN | active | N |
| Mastercard | US | active | N |
| KPMG | INT | active | N |
| VISA USA | US | active | N |
| AMAFI: French Association of Financial Markets | FRA | active | N |
| Aquis Exchange PLC | EU | active | N |
| Hitrust | US | active | Y |
| Institute of Internal Auditors (IIA) | INT US | active | Y |
| Secure Controls Framework | nan | active | N |
| Axelos | UK | active | Y |
| International Organization for Standardization | INT | active | Y |
| Groom Law Group | US | active | N |
| Pay.UK | UK | active | N |
| Energynews | UK | active | N |
| Euronews | EU | active | N |
| Offshore Energy | INT | active | N |
| TotalEnergies | INT | active | N |
| Politico | INT | active | N |
| Interfax | INT | active | N |
| Japan Investment Trusts Association | JP | active | N |
| National Law Review | US | active | N |
| Federal Reserve Financial Services | US | active | N |
| ING | INT | active | N |
| CNN: Business | INT | active | N |
| Financial Post | INT | active | N |
| Gulf News | INT | active | N |
| Al Arabiya | INT | active | N |
| Ad Standards Canada | CAN | active | N |
| CMA: Canadian Marketing Association | CAN | active | N |
| Equilend | INT | active | N |
| Borsa Italiana: Italian Stock Exchange | ITA | active | N |
| Royal College of Physicians and Surgeons of Canada | CAN | active | N |
| Arabian Gulf Business Insight | INT | active | N |
| ACLI: American Council of Life Insurers | US | active | N |
| Ontario College of Pharmacists | CAN-ON | active | N |
| Nova Scotia Dental Association (NSDA) | CAN-NS | active | N |
| Fiserv Inc. | US | active | N |
| Insurance Council of British Columbia | CAN-BC | active | N |
| Think Advisor | US | active | N |
| United States Pharmacopeial Convention | US-MD | active | N |
| National Academy for State Health Policy | US | active | N |
| AMERICA’S HEALTH INSURANCE PLANS | US-WA | active | N |
| Central Bank of the Republic of Guinea | GIN | active | N |
| North American Securities Administrators Association | INT | active | N |
| District of Columbia Life & Health Insurance Guaranty Association | US-DC | active | N |
| Connecticut Life and Health Insurance Guaranty Association | nan | active | N |
| Financial Services Commission Jamaica | JAM | active | N |
| Customer Service and Support Center Operations | US | active | N |
| King Khaled University | SAU | active | N |
| The Georgia Virtue | US-GA | active | N |
| Voices for Georgia's Children | US-GA | active | N |
| Palmetto GBA: Third Party Administrator | US | active | N |
| Covered California | US-CA | active | N |
| AXA Group | INT | active | N |
| US: National Committee for Quality Assurance | US | active | N |
| Health Level Seven International (HL7) | INT | active | N |
| National Committee for Quality Assurance | US | active | N |
| The Joint Commission | US | active | N |
| Accreditation Association for Ambulatory Health Care, Inc. | US | active | N |
| NCSL: National Conference of State Legislatures | US | active | N |
| World Bank Group | INT | active | N |
| Utilization Review Accreditation Commission (URAC) | US | active | N |
| American National Standards Institute (ANSI) | US | active | N |
| JD Supra | US | active | N |
| King Khaled Eye Specialist Hospital | SAU | active | N |
| Lowy Institute | INT | active | N |
| Tradeweb Europe Limited | UK | active | N |
| United Nations Economic and Social Commission for Asia and the Pacific | INT | active | N |
| UL Solutions | INT | active | N |
| CSA Group | CAN | active | N |
| CareSource | US-GA | active | N |
| Stockholm Convention on Persistent Organic Pollutants (POPs) | INT | active | N |

